<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Eezyy Net</title>
	<atom:link href="http://www.eezyy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eezyy.net</link>
	<description>Information collection of the most popular products</description>
	<pubDate>Sat, 15 Nov 2008 14:59:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>LG Shine U970</title>
		<link>http://www.eezyy.net/cell-phone/lg-shine-u970/</link>
		<comments>http://www.eezyy.net/cell-phone/lg-shine-u970/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[lg]]></category>

		<category><![CDATA[lg shine]]></category>

		<category><![CDATA[LG Shine U970]]></category>

		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.eezyy.net/?p=242</guid>
		<description><![CDATA[Manufacturer 	LG Electronics
Carrier 	3
Available 	February 2007
Screen 	240&#215;320, 262,000 colours
Camera 	2 megapixel, autofocus, certified by Schneider-Kreuznach.
Second camera 	QCIF Video (320&#215;240), VGA camera
Ringtone 	40 Polyphonic, MP3, AAC
Memory 	50 MB + 512 MB
Memory card 	none
Networks 	Tri-band GSM 900/1800/1900MHz, W-CDMA 2100MHz HSDPA
Connectivity 	Bluetooth (A2DP), USB
Battery 	800mAh Li-Ion
Physical size 	99.8 x 50.6 x 13.7 mm
Weight 	120g
Form factor 	Slider
Media 	Basic MP3 playe
 
LG Shine U970 Photos:

 
LG Shine U970 Videos:

 
]]></description>
		<wfw:commentRss>http://www.eezyy.net/cell-phone/lg-shine-u970/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG Shine TU720</title>
		<link>http://www.eezyy.net/cell-phone/lg-shine-tu720/</link>
		<comments>http://www.eezyy.net/cell-phone/lg-shine-tu720/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[lg]]></category>

		<category><![CDATA[lg shine]]></category>

		<category><![CDATA[LG Shine TU720]]></category>

		<guid isPermaLink="false">http://www.eezyy.net/?p=239</guid>
		<description><![CDATA[Overview  	 
Technology	GSM 850/900/1800/1900 MHz
World Roaming	Yes
SIM Card	Yes
SAR Ratings	0.44
Physical Characteristics
Design Type	Slider
Dimensions (H x W x D)	9.9 x 5.1 x 1.5 cm
3.9 x 2 x 0.6 in
Weight	120 grams / 4.2 ounces
Antenna Type	Internal
Colors	Silver
Changeable Faceplates	No
Power
Battery	Lithium Ion
Talk Time (min)	180
Standby Time (hours)	250
Display
Type	LCD (TFT)
Size/Resolution	240 x 320 pixels (QVGA)
Color	Yes (65k)
Secondary/External Display	No
Languages	English, French, Spanish
Backlit Illumination	Yes
Signal Strength Indicator	Yes
Voice Mail Indicator	Yes
Text Message Indicator	Yes
High Speed Data Indicator	Yes
Bluetooth Indicator	Yes
Additional Display Features	-
Keypad
Navigation Type	Joystick
Illuminated Keypad	Yes
Voicemail Key	Yes
Any Key Answer	No
Call Management
Phone Book Capacity	500
Multiple Numbers / Contact	Yes
Auto Answer	No
Photo Caller ID	Yes
Voice Activated Dialing	Yes
Sound, Ringers &#038; Alerts
Ringtones	Polyphonic, MP3
Downloadable Rungtones	Yes
Melody Composer	No
Distinctive Ring	Yes
Vibration Alert	Yes
Speaker Phone	Yes
Headset	Bluetooth Compatible
External Volume Control	Yes
Digital Camera
Digital Camera	Yes
Resolution	2.0 megapixels
Digital ...]]></description>
		<wfw:commentRss>http://www.eezyy.net/cell-phone/lg-shine-tu720/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG Shine ME770</title>
		<link>http://www.eezyy.net/cell-phone/lg-shine-me770/</link>
		<comments>http://www.eezyy.net/cell-phone/lg-shine-me770/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[lg shine]]></category>

		<category><![CDATA[LG Shine ME770]]></category>

		<category><![CDATA[me 770]]></category>

		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.eezyy.net/?p=237</guid>
		<description><![CDATA[General  	Bar Form  	 	Yes
Camera 	2+ Megapixel Camera 		Yes
Display 	LCD (Color) 		Yes
Ringtones 	MP3 Ringtones 		Yes
  	Polyphonic Ringtones 		Yes
Data 	A2DP 		Yes
  	Bluetooth 		Yes
  	Data-Capable 		Yes
  	Infrared (IR) 		No
  	Slot for Memory Card 		Yes
  	Wi-Fi 		No
Features 	Alarm 		Yes
  	Antenna Internal 		Yes
  	Antenna Stub 		No
  	Blackberry 		No
  	Calculator 		Yes
  	Calendar 		Yes
  	Changeable Faceplates 		No
  	E-Mail Client 		Yes
  	Extendable Antenna 		No
  	Face Detection 		No
  	Flashlight 		Yes
  	FM Radio 		No
  	Games 		Yes
  	GPS / ...]]></description>
		<wfw:commentRss>http://www.eezyy.net/cell-phone/lg-shine-me770/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson T616</title>
		<link>http://www.eezyy.net/cell-phone/sony-ericsson-t616/</link>
		<comments>http://www.eezyy.net/cell-phone/sony-ericsson-t616/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[sony ericsson]]></category>

		<category><![CDATA[Sony Ericsson T616]]></category>

		<guid isPermaLink="false">http://www.eezyy.net/?p=234</guid>
		<description><![CDATA[Modes  	 GSM 850 / GSM 1800 / GSM 1900
Weight 	3.35 oz   (95 g)
Dimensions 	4.02&#8243; x 1.73&#8243; x 0.75&#8243;   (102 x 44 x 19 mm)
Form Factor 	Bar
Internal Antenna
Battery 	Talk: 5 hours max.   (300 minutes)
Standby: 350 hours max.   (14.6 days) LiPolymer
Display 	Type: LCD (Color STN)
Resolution: 128 x 160 pixels
Colors: 65,536 (16-bit)
Platform / OS 	(proprietary)
Processor 	?
Memory 	2 MB   (internal memory available to user for storage)
Phone Book Capacity 	512 plus SIM memory
FCC ID 	PY7A1031011 » (Approved Jun 20, 2003)
 
Sony Ericsson T616 Photos:

 
Sony ...]]></description>
		<wfw:commentRss>http://www.eezyy.net/cell-phone/sony-ericsson-t616/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG VX6000</title>
		<link>http://www.eezyy.net/cell-phone/lg-vx6000/</link>
		<comments>http://www.eezyy.net/cell-phone/lg-vx6000/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 12:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[lg]]></category>

		<category><![CDATA[LG VX6000]]></category>

		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.eezyy.net/?p=230</guid>
		<description><![CDATA[Basics
Manufacturer 	LG
Networks 	CDMA 800/1900
Data Platform 	1xRTT
FCC ID 	AZ489FT5808
Size &#038; Shape
Weight 	3,98 oz
Dimensions 	3.54&#8243; x 1.90&#8243; x 0.95&#8243;
Form-Factor 	clamshell with external antenna
Power
Battery Life (Standby) 	110 hours (4.6 days)
Battery Life (Talking) 	150 minutes (2.50 hours)
Battery Type 	Li-ion
Connectivity
Application Platform 	BREW
Web / WAP Browser 	WAP
Sync Options 	USB
Data Ports 	Serial
Phone As Modem 	Yes
GPS / LBS 	gpsOne
Memory &#038; Imaging
Display Size 	1.8 inches
Resolution 	120&#215;160 pixels
Display Type, Depth 	262K Color TFT LCD
Caller ID Display 	Yes
Built-in Memory 	
Camera 	0.3 megapixel camera (VGA)
Audio
TTY/TDD 	Yes
Audio Out/Headset Jack 	2.5 mm
Speakerphone 	Yes
Interactivity
Vibrate 	Yes
Voice Dialing 	Yes
SMS Text Messaging 	Yes
MMS Multimedia Messaging 	Yes
Text Entry Options ...]]></description>
		<wfw:commentRss>http://www.eezyy.net/cell-phone/lg-vx6000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG Voyager (VX10000)</title>
		<link>http://www.eezyy.net/cell-phone/lg-voyager/</link>
		<comments>http://www.eezyy.net/cell-phone/lg-voyager/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 12:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[LG Voyager]]></category>

		<category><![CDATA[VX10000]]></category>

		<guid isPermaLink="false">http://www.eezyy.net/?p=224</guid>
		<description><![CDATA[Manufacturer 	LG Electronics
Carrier 	Verizon Wireless, Telus
Available 	November 21, 2007
Screen 	LCD 400 x 240
Exterior screen 	LCD 240 x 400
Camera 	2 megapixel
Operating system 	BREW
Ringtone 	July 2008
Memory 	182 MB
Memory card 	8 GB (microSD)
Networks 	EVDO, 1X
Connectivity 	Bluetooth / USB Cable
Battery 	950 mAh
Physical size 	Height = 4.64?, Width = 2.12?, Depth = .71?
Weight 	4.69 oz
Form factor 	Clamshell (Candybar/flip)
Media 	Stereo, VCast Video/Music, VCast MobileTV, VZ Navigator, Visual Voicemail (VX10KV09 and above Only)
Predecessor 	LG enV (VX9900)
 
LG Voyager (VX10000) Photos:

 
LG Voyager (VX10000) Videos:

 
]]></description>
		<wfw:commentRss>http://www.eezyy.net/cell-phone/lg-voyager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sanyo SCP-5300</title>
		<link>http://www.eezyy.net/cell-phone/sanyo-scp-5300/</link>
		<comments>http://www.eezyy.net/cell-phone/sanyo-scp-5300/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 12:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[sanyo]]></category>

		<category><![CDATA[Sanyo SCP-5300]]></category>

		<category><![CDATA[scp 5300]]></category>

		<guid isPermaLink="false">http://www.eezyy.net/?p=221</guid>
		<description><![CDATA[Modes  	 AMPS 850
CDMA 850 / CDMA 1900
Weight 	4.13 oz   (117 g)
Dimensions 	3.7&#8243; x 1.9&#8243; x 1.1&#8243;   (94 x 48 x 27.9 mm)
Form Factor 	Clamshell
Stub / Extendable Antenna
Battery 	Talk: 2.7 hours max.   (162 minutes) Standby: 250 hours max.   (10.4 days) LiIon
Display 	Type: LCD (Color TFT/TFD)
Resolution: 132 x 176 pixels
2.1&#8243;   diagonal
Colors: 65,536 (16-bit)
TFT
Platform / OS 	(proprietary)
Processor 	?
Memory 	?
Phone Book Capacity 	300 500 numbers max.
FCC ID 	AEZSCP-53H » (Approved Aug 28, 2002)
 
Sanyo SCP-5300 Photos:

 
Sanyo SCP-5300 Videos:

 
]]></description>
		<wfw:commentRss>http://www.eezyy.net/cell-phone/sanyo-scp-5300/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEC 525 HDM</title>
		<link>http://www.eezyy.net/cell-phone/nec-525-hdm/</link>
		<comments>http://www.eezyy.net/cell-phone/nec-525-hdm/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[HDM]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[NEC 525]]></category>

		<category><![CDATA[NEC 525 HDM]]></category>

		<guid isPermaLink="false">http://www.eezyy.net/?p=218</guid>
		<description><![CDATA[Basics
Manufacturer 	NEC
Networks 	GSM 850/900/1800/1900
Data Platform 	GPRS
FCC ID 	A98-KMP6J1F1-1A
Size &#038; Shape
Weight 	4.03 oz
Dimensions 	4.12&#8243; x 1.88&#8243; x 1.06&#8243;
Form-Factor 	Flip
Power
Battery Life (Standby) 	6.3 days (150 hours)
Battery Life (Talking) 	5.4 hours (324 minutes)
Battery Type 	Li-ion
Connectivity
Application Platform 	J2ME MIDP 1.0
Email 	POP3, IMAP
Sync Options 	SyncML, Intellisync
Data Ports 	USB 1.2, IR Port
Phone As Modem 	Yes
Memory &#038; Imaging
Display Size 	2.2 inches
Resolution 	162&#215;216 pixels
Display Type, Depth 	16-bit Color LCD
Caller ID Display 	Color LCD
Built-in Memory
Camera 	1.0 Megapixel CMOS
Audio
TTY/TDD 	Yes
Audio Out/Headset Jack 	2.5 mm
Interactivity
Vibrate 	Yes
Voice Dialing 	Yes
SMS Text Messaging 	Yes
MMS Multimedia Messaging 	Yes
Text Entry Options 	T9
Miscellaneous
Phone Book Capacity 	500
Tools 	Calculator, ...]]></description>
		<wfw:commentRss>http://www.eezyy.net/cell-phone/nec-525-hdm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Palm Centro</title>
		<link>http://www.eezyy.net/cell-phone/palm-centro/</link>
		<comments>http://www.eezyy.net/cell-phone/palm-centro/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 09:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[centro]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[palm]]></category>

		<category><![CDATA[Palm Centro]]></category>

		<guid isPermaLink="false">http://www.eezyy.net/?p=214</guid>
		<description><![CDATA[Manufacturer 	Palm, Inc.
Carrier 	Rogers, Sprint, AT&#038;T, Verizon, Unlocked GSM
Screen 	320×320 65k colors touchscreen
Camera 	1.3 megapixels with 2× digital zoom
Operating system 	Palm OS 5.4.9
CPU 	312 MHz Intel XScale PXA270
Memory 	64 MB available user storage
Memory card 	microSD up to 4 GB (up to 16 GB with modification)
Networks 	CDMA2000 (3G), GSM
Connectivity 	EVDO, 1xRTT, Bluetooth, Infrared
Battery 	1150 mA·h Lithium-ion
Physical size 	4.22 × 2.11 × 0.73 in
Weight 	4.2 oz (119 g)
 
Palm Centro Photos:

 
Palm Centro Videos:

 
]]></description>
		<wfw:commentRss>http://www.eezyy.net/cell-phone/palm-centro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung BlackJack II</title>
		<link>http://www.eezyy.net/cell-phone/samsung-blackjack-ii/</link>
		<comments>http://www.eezyy.net/cell-phone/samsung-blackjack-ii/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 08:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[blackjack II]]></category>

		<category><![CDATA[cell pone]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[samsung blackjack]]></category>

		<guid isPermaLink="false">http://www.eezyy.net/?p=210</guid>
		<description><![CDATA[Manufacturer 	Samsung Electronics
Carrier 	AT&#038;T (US)
Screen 	320 x 240 pixels, 65K color TFT-LCD
Camera 	2.0 megapixel
Operating system 	Windows Mobile 6
Input 	QWERTY keypad and jog wheel
CPU 	260 MHz Texas Instruments OMAP 2420
Memory 	128 MB RAM, 256 MB ROM
Memory card 	microSD
Networks 	GSM 850/900/1800/1900, UMTS, HSDPA, EDGE, GPRS
Connectivity 	Bluetooth
Battery 	3.7 Volt Lithium-ion, 1,700 mAh
Physical size 	4.4&#8243; x 2.3&#8243; x 0.4&#8243;
Weight 	3.52 oz
Form factor 	Bar
Series 	Blackjack
Predecessor 	BlackJack
Successor 	Epix (BlackJack 3)
 
Samsung BlackJack II Photos:

 
Samsung BlackJack II Videos:

 
]]></description>
		<wfw:commentRss>http://www.eezyy.net/cell-phone/samsung-blackjack-ii/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
